Liqueurs and Premixed

DESCRIPTION
PRICE
CSC
SIZE
AMADEUS ORANGE LIQUEUR $22.55 940049 750
ARROW BLUE CURACAO $7.95 85416 750
ARROW TRIPLE SEC $3.95 85894 375
BOLS TRIPLE SEC $5.95 85977 1000
CHATEAUX TRIPLE SEC $6.25 86026 750
COINTREAU LIQUEUR, FRANCE/SC $19.30 64774 375
DEKUYPER TRIPLE SEC $4.95 86110 750
GRAN TORRES LIQUEUR $21.30 65092 750
GRAND MARNIER 150TH ANNIV $199.15 65146 750
GRAND MARNIER CORDON ROUGE $3.45 65121 50
GRAND MARNIER CORDON ROUGE $10.95 65123 200
GRAND MARNIER CORDON ROUGE $37.95 65126 750
GRAND MARNIER CORDON ROUGE/SC $21.95 65124 375
GRAND MONARCH ORANGE & BRANDY $12.95 74256 750
H WALKER ORANGE CURACAO/SC $5.45 85554 375
H WALKER TRIPLE SEC $2.45 86190 1000
LA PAZ TRIPLE SEC $4.95 86266 750
MONTEZUMA TRIPLE SEC $4.95 86390 1000
99 BANANAS SCHNAPPS $17.95 84170 750
ALIZE PASSION/SC $16.95 57002 750
ALIZE RED PASSION/SC $18.95 56990 750
ARGIOLAS TREMONTIS LIMONE $21.95 911325 750
ARROW KIRSCH/SC $11.95 72196 750
BONNY DOON CASSIS $4.85 926103 375
BONNY DOON CASSIS $5.15 926104 750
BONNY DOON FRAMBOISE $9.30 926105 375
BRILLET BELLE DE BRILLET POIRE $33.70 64530 750
CAPRINATURA LEMONCELLO $24.95 933654 750
CARTRON CREME DE CASSIS DOUBLE $21.55 68376 750
CHAMBORD LIQUEUR ROYALE/SC $18.65 64674 375
CHAMBORD LIQUEUR ROYALE/SC $25.70 64676 750
CHAT MONET RASPBERRY LIQ/SC $14.95 72956 750
CHERRY HERRING LIQUEUR/SC $17.95 67686 750
DEKUYPER MELON LIQUEUR $9.95 73526 750
DIVA LIQUEUR $16.95 64826 750
H WALKER CREME DE CASSIS/SC $3.05 80202 200
LEROUX CR DE BANANA LIQ/SC $9.75 80321 750
LEROUX RASPBERRY LIQ/SC $3.45 75586 750
LEROUX STRAWBERRY LIQ/SC $9.75 75606 750
MANDARINE NAPOLEON $17.75 65754 375
MIDORI MELON LIQ, JAPAN/SC $15.95 67006 750
MR BOSTON SLOE GIN $8.50 33696 750
SOUR PUSS SOUR TANGERENE $3.50 77460 750
TRIMBACH FRAMBOISE LIQUEUR $14.05 67134 375
TRIMBACH POIRE WILLIAM LIQ $14.05 933465 375
TROPICO LIQUEUR $13.95 42941 750
AMARETTO DI AMORE CLASSICO $12.95 73986 750
AMARETTO DI AMORE CLASSICO $26.10 73988 1750
AMARETTO DI SARONNO, ITALY $1.75 64131 50
AMARETTO DI SARONNO, ITALY $12.95 64135 375
AMARETTO DI SARONNO, ITALY $22.95 64136 750
AMARETTO LIQUEUR $11.15 74336 750
AMARITO AMARETTO $4.25 71824 375
AMARITO AMARETTO $5.95 71826 750
FRANGELICO LIQUEUR, ITALY $21.95 64996 750
H WALKER CREME DE NOYAUX/SC $8.95 80216 750
TUACA LIQUORE ITALIANO/SC $23.95 67186 750
CAFFE LOLITA COFFEE LIQUEUR $10.95 72816 750
CHAPALA COFFEE LIQUEUR $3.95 72964 375
CHAPALA COFFEE LIQUEUR $5.50 72966 750
COPA DE ORO COFFEE LIQUEUR $10.95 67426 750
KAHLUA B52 $1.75 62055 200
KAHLUA COFFEE LIQ, MEXICO $5.75 67523 200
KAHLUA COFFEE LIQ, MEXICO $12.45 67524 375
KAHLUA COFFEE LIQ, MEXICO $20.95 67526 750
KAHLUA COFFEE LIQ, MEXICO/SC $38.15 67528 1750
KAHLUA WHITE RUSSIAN $1.75 62088 200
KAMORA COFFEE LIQ, MEXICO $11.95 67556 750
KAPALI COFFEE LIQUEUR $9.95 67586 750
MONARCH ROYALE COFFEE LIQUEUR $6.95 76136 750
PATRON X.O. CAFE' $25.05 67755 750
TIA MARIA COFFEE LIQ/SC $4.45 67804 375
TIA MARIA LIQUEUR/SC $7.35 67806 750
DEKUYPER CREME DE CACAO $9.95 78166 750
GODET BELGIAN WHT CHOC LIQ/SC $5.10 65094 375
GODIVA CHOCOLATE LIQ/SC $24.95 74086 750
H WALKER CREME DE COCAO WH/SC $5.35 78724 375
MOZART CHOCOLATE LIQUEUR $22.55 940048 750
APHRODITE OUZO $14.90 933304 750
GRANIER MON PASTIS $18.25 933333 1000
H WALKER ANISETTE $8.95 85186 750
METAXA OUZO, GREECE $16.95 65896 750
PERNOD ANISE, FRANCE/SC $23.45 66186 750
RICARD ANISE $24.95 66336 750
ROMANA BLACK SAMBUCA/SC $22.45 64816 750
ROMANA SAMBUCA/SC $13.75 66634 375
ROMANA SAMBUCA/SC $22.45 66636 750
STOCK BORA SAMBUCA/SC $14.70 66926 750
AMARO MONTENEGRO $25.95 933664 750
B&B DOM LIQUEUR, FRANCE/SC $20.95 64332 375
B&B DOM LIQUEUR, FRANCE/SC $32.95 64336 750
BENEDICTINE DOM $18.00 64414 375
CAMPARI APERITIVO/SC $17.95 64636 750
CHARTREUSE GREEN VEP 1PK $111.75 64717 1000
CHARTREUSE GREEN, FRANCE/SC $21.40 64694 375
CHARTREUSE YELLOW, FRANCE/SC $7.50 64704 375
JAGERMEISTER LIQUEUR $6.45 65253 200
JAGERMEISTER LIQUEUR $11.25 65254 375
JAGERMEISTER LIQUEUR $20.95 65256 750
JAGERMEISTER LIQUEUR $26.95 65257 1000
SEVEN HEADS LIQUEUR $6.30 77430 750
BARENJAGER LIQUEUR $23.90 64356 750
DEKUYPER AMARETTO $6.95 73496 750
DEKUYPER CR DE MENTHE WH/SC $9.95 79616 750
DEKUYPER CREME DE MENTHE/SC $9.95 79136 750
DEKUYPER THRILLA VANILLA $8.95 73530 750
DRAMBUIE LIQUEUR $32.55 64876 750
IRISH MIST LIQUEUR/SC $19.95 65186 750
KAMORA FRENCH VANILLA $11.95 67562 750
LICOR 43 $11.95 65424 375
LIQUORE GALLIANO, ITALY/SC $17.05 65474 375
NEAPOLITAN LIQUEUR/SC $10.95 76336 750
PIMM'S CUP 1, ENGLAND/SC $16.95 66226 750
SOUTHERN COMFORT $6.45 86884 375
SOUTHERN COMFORT $12.95 86886 750
SOUTHERN COMFORT $24.95 86888 1750
SOUTHERN COMFORT 100 PR $14.95 86916 750
SOUTHERN HOST $9.95 86796 750
WILD SPIRIT CORDIAL $6.05 76656 750
WILD TURKEY HONEY LIQUEUR $20.45 77766 750
YUKON JACK CANADA $9.45 67264 375
YUKON JACK, CANADA $5.95 67263 200
YUKON JACK, CANADA $17.85 67266 750
BAILEY'S IRISH CREAM $2.00 68031 50
BAILEY'S IRISH CREAM $13.95 68034 375
BAILEY'S IRISH CREAM $18.95 68036 750
BAJA ROSA $13.95 72386 750
CAREZZA CAPPUCCINO CR LIQUEUR $5.25 68106 750
CAROLAN'S IRISH CREAM $11.95 68126 750
COQUILA TEQ/CHOCOLATE CR $15.95 67436 750
CRUZAN RUM CREAM $12.95 68186 750
E&J CASK-N-CREAM $8.95 80136 750
EMMETTS IRISH CREAM $2.45 68304 375
EMMETTS IRISH CREAM $13.45 68306 750
HEATHER SCOTTISH CREAM LIQ $9.95 68546 750
HUSSONG'S TEQUILA ROSE $8.95 65201 375
HUSSONG'S TEQUILA ROSE/SC $14.95 65200 750
KE KE BEACH KEY LIMELIQUEUR $11.95 68556 750
O'DARBY IRISH CREAM $3.50 68756 750
RYAN'S IRISH CREAM $7.95 80456 750
ST BRENDANS IRISH CREAM $11.95 68846 750
ARROW 101 $9.95 80588 750
ARROW PEPPERMINT SCHNAPPS $3.95 80574 375
ARROW PEPPERMINT SCHNAPPS $6.95 80576 750
AVALANCHE BLUE $7.00 80616 750
BOLS PEPPERMINT SCHNAPPS $8.95 80626 750
CHATEAUX PEPPERMINT SCHNAPPS $3.95 80644 375
CHATEAUX PEPPERMINT SCHNAPPS $6.95 80646 750
CHATEAUX PEPPERMINT SCHNAPPS $7.95 80647 1000
DEKUYPER PEPPERMINT SCHNAPPS $8.45 80686 750
DR MCGILLICUDDYS M SCHNAPPS $9.95 69656 750
GENERAL BLACKSTONE SCHNAPPS $10.95 82935 750
H WALKER PEPPERMINT SCHNAPPS $3.15 80806 750
ICE 101 PEPPERMINT SCHN/SC $7.95 80824 375
ICE 101 PEPPERMINT SCHNAPPS $14.95 80826 750
RUMPLE MINZE SCHNAPPS $18.45 69946 750
BARTON PEACH SCHNAPPS $5.95 82356 750
BLACK HAUS BLACKBERRY SCHNAPPS $21.45 69586 750
BOLS PEACH SCHNAPPS $9.95 82556 750
DEKUYPER CHERI BERI PUCKER $10.45 82626 750
DEKUYPER CRANTASIA SCHNAPPS $10.45 82756 750
DEKUYPER GRAPE PUCKER $10.45 82636 750
DEKUYPER PEACH PUCKER $10.45 82656 750
DEKUYPER PEACHTREE SCHNAPPS $5.75 82844 375
DEKUYPER PEACHTREE SCHNAPPS $8.45 82846 750
DEKUYPER SOUR APPLE PUCKER $10.45 82606 750
DEKUYPER WATERMELON PUCKER $8.45 82866 750
GRANNY'S APPLE CINNAMON $8.95 84407 750
GRANNY'S SOUR APPLE $6.95 84410 750
BOLS RED STINGER SCHNAPPS $8.45 82550 750
DEKUYPER HOT DAMN SCHNAPPS $5.75 82874 375
DEKUYPER HOT DAMN SCHNAPPS $8.45 82876 750
DEKUYPER HOT DAMN SHOTS 100 $12.45 82881 750
FIRE & ICE $12.95 82910 750
FIRE WATER CINNAMON SCHN/SC $7.95 82954 375
FIRE WATER CINNAMON SCHNAPPS $14.95 82956 750
BOLS BUTTERSCORCH SCHNAPPS $9.35 82520 750
BUTTERNIPS BUTTERSCOTCH SCHNAPP $3.15 83146 750
DEKUYPER BUTTERSHOTS SCHNAPPS $5.75 82784 375
DEKUYPER BUTTERSHOTS SCHNAPPS $8.45 82786 750
DANZIGER GOLDWASSER $24.30 940047 750
GOLD RUSH CINNAMON SCHN/SC $7.95 82952 375
GOLD RUSH CINNAMON SCHNAPPS $14.95 82926 750
GOLDSCHLAGER CINNAMON SCHN/SC $22.45 65066 750
AFTER SHOCK $19.95 64066 750
DEKUYPER ROOTBEER SCHNAPPS $10.45 82826 750
DR McGILLICUDDYS VANILLA SCHNAP $9.95 69666 750
YUKON JACK PERMA FROST SCHNAPPS $17.45 67296 750
CHI-CHI MARGARITA W/TEQ $12.50 57148 1750
CUERVO CLASSIC LIME MARGARITA $9.45 58836 750
CUERVO CLASSIC LIME MARGARITA $16.45 58838 1750
CUERVO STRAWBERRY MARGARITA $16.45 58868 1750
DEKUYPER CACTUS JUICE MARGARITA $11.45 73516 750
LA PAZ MARGARITA $14.95 62178 1750
SALVADOR'S MARGARITA $10.95 63528 1750
BARKEEPERS CALL L.I. ICED TEA $7.95 57096 750
DESERT ISLAND L.I. ICE TEA $7.95 59036 750
TGI/F L.I. ICE TEA ON THE ROCKS $6.95 63550 750
CHI-CHI'S MEXICAN MUDSLIDE $12.50 57129 1750
ICE BOX MOCHA MUDSLIDE $11.95 59468 1750
ICE BOX MUDSLIDE $5.45 59230 750
ICE BOX MUDSLIDE $11.95 59231 1750
KAHLUA MUDSLIDE $1.75 62075 200
KAHLUA RTD MUDSLIDE $14.95 62061 1750
TGI/F BLENDER MUDSLIDE $13.95 63755 1750
TGI/F FRZN MUDSLIDE $2.80 63754 750
TGI/F ON THE ROCKS  MUDSLIDE $6.95 63825 750
BARKEEPERS CALL ON THE BEACH $7.95 57106 750
HEUBLEIN PINA COLADA $6.95 60426 750
ICE BOX BUTTERSCOTCH CREAM $11.95 59210 1750
J DANIEL'S MOUNTAIN SIPPER $0.55 61543 200
JACK DANIELS APPLE JACK $0.55 61550 200
JACK DANIELS BLACKBERY JACK $1.50 61563 200
JACK DANIELS CACTUS KICKER $1.50 61576 200
JACK DANIELS DOWNHOME PUNCH $1.50 61583 200
JACK DANIELS DOWNHOME PUNCH $13.95 61584 1750
JACK DANIELS LYNCHBURG LEMONADE $1.50 61593 200
JACK DANIELS LYNCHBURG LEMONADE $13.95 61594 1750
JACK DANIELS RED-EYED JACK $1.50 61596 200
JACK DANIELS TENNES SEE TEA $1.50 61573 200
JACK DANIELS WATERMELON SPIKE $1.50 61600 200
JACK DANIELS WILDBERRY JACK $1.50 61603 200
JACK DANIELS WILDBERRY JACK $13.95 61604 1750
JACK DANILES HURRICANE PUNCH $1.50 61580 200
KAHLUA & MILK $1.75 62066 200
KAHLUA COCONUT MUDSLIDE $14.95 62057 1750
KAHLUA FROZEN KAHLUACCINO $14.95 62059 1750
KAHLUA RTD WHITE RUSSIAN $14.95 62089 1750
TGI/F BLENDER ORANGEDREAM $13.95 63594 1750
TGI/F BLENDER STRAW.SHORTCAKE $13.95 63734 1750
TGI/F FROZEN CAPPUCHINO $4.90 63745 1750
TGI/F FUZZY NAVEL(GLSS) $1.95 63473 200